PRODUCT NAME: Polypropylene Staple Fiber | COLOR:UVresistant white |
SPECIFICATION: 6D×100mm |
Technical data:
TestingItems | Unit | Standard | Measured Value |
LinearDensity | dtex | 7.0 | |
LinearDensity DeviationRate | % | +4.9 | |
Breaking Strength | CN/dtex | 5.3±0.3 | 5.12 |
Elongation atBreak | % | 60±20 | 69.47 |
DefectContent | mg/100g | ≤50 | 3.6 |
OilContent | % | 0.40-0.70 | 0.42 |
Length | mm | 64/76/90/102 | 101 |
LengthDeviationRate | % | ±10 | +1.0 |
Fiber Content of Double Length | mg/100g | ≤50 | 3.7 |
Ultra Long Fiber Ratio | % | 0.3 | |
SpecificResistance | Ω·cm | ≤K × 107 | 3.36×107 |
Crimp Number | pieces/25mm | 7.0 |
Packing:in 280kg/bale.
9MT/20FCL,22MT/40FCL
Anti-UV 500 hours, tenacityremain70%